Following the conclusion of the National U18 rugby trials held at the RFUEA Grounds on September 8, 2024, the coaching team has finalized the selection of the top 60 players. These athletes will form the core of the Kenya U18 team for 2024.
Coach Paul Odera shared his thoughts on the journey to selecting the final squad:
“It has been an intense and rewarding process getting the top 60 players from across the country. The effort spanned over seven months, with contributions from Regional Development Officers, teachers, guardians, and parents. I am sincerely grateful to everyone who made this possible.”
The initial list comprised 480 players, with 60 players selected from each of the eight regions in Kenya, based on performances in regional games and international school tournaments. Coaching clinics and trials were conducted by the head coach in seven regions, alongside international schools, over two months from May to June. This process narrowed the number down to 240 players, who were then selected for a regional competition.
Coach Odera explained, “After the regional competition held at RFUEA Grounds on September 8, we selected 60 players—four players for each position—to be part of the 2024 U18 squad. The squad will be further reduced to 30 players for a tour in 2025.”
To be eligible for selection, players needed to meet the following criteria:
- Submit documents for verification.
- Be born on or after July 31, 2006.
- Half of the selected players must be eligible for the U18 team in 2025.
The team will also provide mental wellness support facilitated by Rowena Tirop from the Kenya Rugby Union (KRU). A virtual group session for teachers, parents, guardians, and players who did not make the team will take place on Monday, September 30.
Below is the final list of the selected 60 players:
Playing Number | Position | Player Name | Institution |
---|---|---|---|
1 | Loosehead Prop | Derryl Johnnie Mwanga | Jeffreys School |
1 | Loosehead Prop | Fortune Jiveri Saina | Tambach High School |
1 | Loosehead Prop | Peter Mbugua | Mangu High School |
1 | Loosehead Prop | Victor Kipkoech Chumba | St. Patrick’s Iten |
2 | Hooker | Monda Tsuyoshi | St. Christophers’ |
2 | Hooker | Peter Mutahi Njuguna | All Saints Embu High School |
2 | Hooker | Max Oliver Haysom | Hillcrest |
2 | Hooker | Wayne Rooney Otieno | Alliance High School |
3 | Tighthead Prop | Spencer Finley | Rift Valley Academy |
3 | Tighthead Prop | Jibril Lugongo | Koyonzo High School |
3 | Tighthead Prop | Innocent Indeche | St. Mary’s Yala |
3 | Tighthead Prop | Gilbert Magak | Maseno School |
4 | Lock | Jaden Paul Oyier | Maseno School |
4 | Lock | Arnold Okemwa | Alliance High School |
4 | Lock | Derrick Osano Okemwa | Mangu High School |
4 | Lock | Peter Delville | St. Patrick’s Iten |
5 | Lock | Louis Kipkorir | Lenana School |
5 | Lock | Elkanah Muyaga | Vihiga High School |
5 | Lock | Daniel Musyoka | Kitui High School |
5 | Lock | Joshua Jotham Warui Muhamed | Dawamu School |
6 | Blindside Flanker | Benard Anyonje Omukhulu | Chavakali School |
6 | Blindside Flanker | Nigel Aggrey Okoko | Moi Forces Academy |
6 | Blindside Flanker | Eugine Kiplagat Kibii | St. Patrick’s Iten |
6 | Blindside Flanker | Clide Kimaya | Vihiga High School |
7 | Openside Flanker | Paul Madior Ajang | All Saints Embu High School |
7 | Openside Flanker | Bull Ball Bull | All Saints Embu High School |
7 | Openside Flanker | Peter Wanyoike | Senende High School |
7 | Openside Flanker | Shapan Tyron Ochieng Oluoch | Kakamega School |
8 | Number 8 | Ashraf Juma Kwambala | Malindi High School |
8 | Number 8 | Dennis Bajila Bashora | Marafa Boys |
8 | Number 8 | Sam Imani Wala | Rosslyn |
8 | Number 8 | Strafford Nyambane | Kisii High School |
9 | Scrum Half | Daniel Wafula | Butula High School |
9 | Scrum Half | Ezekiel Ray Apida | Kabianga High School |
9 | Scrum Half | Roman Getonto | Alliance High School |
9 | Scrum Half | Rohan Neel Shah | International School of Kenya (ISK) |
10 | Fly Half | Victor Wawire | Vihiga High School |
10 | Fly Half | Jeff Andigo Otieno | Ofafa Jericho |
10 | Fly Half | Josephat Karanja | All Saints Embu High School |
10 | Fly Half | Junior Katama | Barani Secondary School |
11 | Left Wing | Melvin Mweresa | Vihiga High School |
11 | Left Wing | Abel Agura | Cardinal Otunga |
11 | Left Wing | Derrick Mutisya Makove | Kitondo School |
11 | Left Wing | Andrew Mwangi Wachira | International School of Kenya (ISK) |
12 | Inside Centre | Oelofse Jean Pierre | Braeburn Garden Estate |
12 | Inside Centre | Darker Lyndon Alexender | Hillcrest |
12 | Inside Centre | Seth Muiru Maina | St. Anthony’s Kitale |
12 | Inside Centre | Brison Okara Makori | Kakamega School |
13 | Outside Centre | Diaoune Al-Gassime Willard | Braeburn Garden Estate |
13 | Outside Centre | Emmanuel Maina | Moi Forces Academy |
13 | Outside Centre | Peter Otieno | All Saints Embu High School |
13 | Outside Centre | Garang Geu | All Saints Embu High School |
14 | Right Wing | Chris Kenneth Obuya | Agoro Sare |
14 | Right Wing | Asaph Kiptoo | Mangu High School |
14 | Right Wing | Abel Kiplagat | Lenana School |
14 | Right Wing | Nahason Galgalu | ODA Secondary School |
15 | Fullback | Alvin Kiplangat Rono | Kapsabet High School |
15 | Fullback | Calistus Emmanuel Wamune | Chavakali School |
15 | Fullback | Simon Kipkogei Kiprono | St. Patrick’s Iten |
15 | Fullback | Matrix Otoki | Kisii High School |
ALSO READ:Shabana FC appeals FKF Ban: Seeks to overturn sanctions over Ulinzi Stadium incident